Size Chart:
Size | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 107 | 72 | 100 | 61 |
inch | 42.1 | 28.3 | 39.4 | 24.0 | |
M | cm | 108 | 76 | 104 | 63 |
inch | 42.5 | 29.9 | 40.9 | 24.8 | |
L | cm | 109 | 80 | 108 | 65 |
inch | 42.9 | 31.5 | 42.5 | 25.6 | |
XL | cm | 110 | 84 | 112 | 67 |
inch | 43.3 | 33.1 | 44.1 | 26.4 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm